Headshot of Nancy Lo
Associate Consultant
Nancy brings a variety of experiences from positions in family-serving organizations, mental health providers, the Red Cross, and in instructional technology. Nancy, who hails from Belize, brings a background of community field work and was drawn to The Improve Group’s focus on equity and community.

Expertise

Nancy’s varied background has given her deep insights that she is able to apply to The Improve Group, particularly her passion around getting people more comfortable with discomfort and difficult conversations. A skilled project manager, Nancy has developed, monitored, and evaluated program activities in previous roles. She is also experienced in developing surveys, conducting literature reviews, performing data analysis, and writing program evaluation reports.

Instructional technology

Nancy is particularly experienced with education technology and digital learning platforms from serving as an Instructional Technology Fellow with the University of Minnesota for 5 years. She assisted faculty in the School of Social Work on the selection, integration, and management of instructional technologies and provided consultation on the use of learning technologies at the University while also researching and evaluating new learning technologies.

Professional Experience

The Improve Group | St. Paul, MN | Associate Consultant | 2022-present | Work collaboratively with project team to complete activities to make the most of information, navigate complexity, and ensure clients’ investments of time and money lead to meaningful, sustained impact.

Wiley | Minneapolis | Associate Research Writer | 2021-22 | Developed, implemented, and analyzed surveys for consumer insights via white papers and blogs.

Radias Health | St. Paul | Mental Health Counselor | 2021 | Implemented state-mandated case plans to maintain and monitor adults with severe and persistent mental health disorders.

University of Minnesota | St. Paul | Instructional Technology Fellow | 2016-21 | Supported School of Social Work faculty with selecting, integrating, and managing learning technologies.

University of Minnesota | St. Paul | Graduate Research Assistant | 2014-15 | Developed IRB application, designed quantitative surveys, and wrote manuscripts to support a Family Social Science department investigation into the Achievement Gap for Hmong children in Minnesota.

Belize Red Cross | Belize | Project Coordinator | 2012-14 | Developed, implemented, and provided psychosocial support trainings in support of a program that aimed to prevent violence through mediation interventions and development of community support.

South Metro Human Services | Mental Health Counselor | 2010-11 | Implemented state-mandated case plans to maintain and monitor adults with severe and persistent mental health disorders.

Genesis II for Families | Supervised Visitation Specialist | 2009-11 | Monitored and supervised state-mandated visitation between parents and children in active child protection cases.

University of St. Thomas | Graduate Administrative Assistant | 2009-10 | Assisted with the planning and implementation of school’s Multicultural Forum; liaised with community organizations to process registrations; and maintained website to support Multicultural Forum.

Education

University of Minnesota | Doctor of Philosophy in Family Social Science, Minor in Evaluation Studies (expected Spring 2023)

University of St. Thomas | Master of Arts in Counseling Psychology, concentration in Family and Marriage Therapy

Viterbo University | Bachelor of Science in Psychology

Saint John’s Junior College (Belize City, Belize) | Associate of Arts in Mathematics